Our parent company WDHS is a distributor of Toro Down Hole Tools. Reliability, impeccable maintenance, and asset priority are among the many advantages of the Toro/Native Navigation relationship.
“Spotlight” Motors:
| Size | Stage | Lobe Ratio | Speed | Peak Torque |
| 4.75” | 3.5 | 9:10 | .26 rpg | 5,950 ft-lbs |
| 4.75” | 4.0 | 9:10 | .64 rpg | 5,000 ft-lbs |
| 6.5” | 3.0 | 9:10 | .13 rpg | 12,000 ft-lbs |
| 6.5” | 4.0 | 9:10 | .33 rpg | 11,000 ft-lbs |
| 6.75” | 3.0 | 9:10 | .11 rpg | 13,500 ft-lbs |
| 6.75” | 4.0 | 9:10 | .27 rpg | 12,500 ft-lbs |
| 8.” | 3.0 | 9:10 | .08 rpg | 18,000 ft-lbs |
| 8.” | 4.0 | 9:10 | .19 rpg | 14,800 ft-lbs |

